Related Products
$233.94 | |
|
|
$292.37 | |
|
|
$61.63 | |
|
|
$101.91 | |
|
|
$224.19 | |
|
|
$221.63 | |
|
|
$300.70 | |
|
|
$84.90 | |
|
|
$188.21 | |
|
Product Rating
(0 Ratings)
Free Budget Shipping
Many items at NothingButSavings.com offer FREE Budget Shipping. Plus, as with many of our competitors which do offer free shipping, we don't ask you to spend a specified amount in order to qualify for FREE Budget Shipping.
How do I qualify for Free Budget Shipping?
1. Add the item(s) that qualifies for FREE Budget Shipping to your order's shopping cart.
2. If a product has our "Free Shipping" tag that item will qualify for FREE Buget Shipping regardless of its price.
3. Proceed to checkout and select Budget Shipping as your shipping option (items will take an additional 7-10 business days to ship).
4. Ship your item(s) to a valid U.S. address.
5. Then, complete your order. It's that simple!
6. FREE Budget Shipping excludes certain oversized and/or overweight items, and those products that do not include this tag.
Some items may be excluded:
If certain items in your shopping cart are not eligible for Budet Shipping then buedget Shipping will not be available and thus the offer for Free Budget Shipping will not apply.
Free Budget Shipping is not available for International orders.
MAG Z790 TOMAHAWK MAX WIFI is designed for gamers, providing a stable, solid, and durable foundation for their PC builds. Coming up with Wi-Fi 7 solution, 2.5G LAN, DDR5, PCIe 5.0 solutions, and exclusive M.2 Shield Frozr, it's ready for Intel® next Gen and 13th Gen Core processors. The MAG series fights alongside gamers in pursuit of honor. With added military-inspired elements in these gaming products, they were reborn as the symbol of sturdiness and durability. TOOL-FREE M.2 INSTALLATIONIndustrial first Magnetic with patented Screwless M.2 Shield Frozr & EZ M.2 Clip provide the easiest way for M.2 Installation. Extended Heatsink
|
Chipset Manufacturer: | Intel |
Chipset Model: | Z790 |
Total Processor Supported: | 1 |
Processor Socket: | Socket LGA-1700 |
Processor Generation Supported: | 13th Gen |
Processor Generation Supported: | 12th Gen |
Processor Supported: | Pentium Gold |
Processor Supported: | Celeron |
Processor Supported: | Core |
Number of Memory Slots: | 4 |
Memory Form Factor: | UDIMM |
Memory Form Factor: | DIMM |
Maximum Memory Supported: | 192 GB |
Memory Technology: | DDR5 SDRAM |
Memory Speed Supported: | 7200 MHz |
Memory Speed Supported: | 7000 MHz |
Memory Speed Supported: | 6800 MHz |
Memory Speed Supported: | 6600 MHz |
Memory Speed Supported: | 6400 MHz |
Memory Speed Supported: | 6200 MHz |
Memory Speed Supported: | 6000 MHz |
Memory Speed Supported: | 5800 MHz |
Memory Speed Supported: | 5600 MHz |
Memory Speed Supported: | 5400 MHz |
Memory Speed Supported: | 5200 MHz |
Memory Speed Supported: | 5000 MHz |
Memory Speed Supported: | 4800 MHz |
Memory Speed Supported: | 7800 MHz |
Memory Speed Supported: | 7600 MHz |
Memory Speed Supported: | 7400 MHz |
Controller Type: | Serial ATA/600 |
RAID Supported: | Yes |
RAID Levels: | 0 |
RAID Levels: | 1 |
RAID Levels: | 5 |
RAID Levels: | 10 |
Onboard Video: | CPU Dependent Video |
Audio Channels: | 7.1 |
Bluetooth: | Yes |
Bluetooth Standard: | Bluetooth 5.4 |
Gigabit Ethernet: | Yes |
2.5Gigabit Ethernet: | Yes |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11 a/b/g/n/ac/ax |
Total Number of Expansion Slots: | 3.0 |
PCI Express Standard: | PCI Express 3.0 |
PCI Express Standard: | PCI Express 4.0 |
PCI Express Standard: | PCI Express 5.0 |
Total Number of PCI Express Slots: | 3 |
Number of PCI Express x1 Slots: | 1 |
Number of PCI Express x16 Slots: | 2 |
Total Number of USB Ports: | 10 |
Number of USB 3.2 Gen 1 Type-A Ports: | 4 |
Number of USB 3.2 Gen 2 Type-A Ports: | 4 |
Number of USB 3.2 Gen 2 Type-C Ports: | 1 |
HDMI: | Yes |
HDMI Version: | 2.1 |
DisplayPort: | Yes |
Number of Network (RJ-45) Ports: | 1 |
Number of SATA Interfaces: | 8 |
Number of M.2 Interfaces: | 4 |
Total Number of Onboard USB Ports: | 7 |
Number of Onboard USB 2.0 Ports: | 4 |
Form Factor: | ATX |
Width: | 12" |
Depth: | 9.6" |
Package Contents: |
|
Brand Compatibility: | Intel |
WARNING: This product can expose you to chemicals including Di(2-ethylhexyl)phthalate (DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov. |
Product images may differ from actual product appearance.
- This item cannot be shipped to PO Boxes.
- This item can be shipped only within the U.S.
- UPC: 824142336250
- Mfr's Part #: Z790TOMMAXWI